|
< Previous Page
www.LegendsCountryClub.com
e-mail:
sri8038@SloanRealtyInc.com Local: (239) 454-0725 Toll Free: 1-888-818-8660 Legends Properties "For Sale" Click on photos below to view different types of properties "For Sale"
|
| Legends | Country Club | Total | % of Total |
| Membership | Type of Property | # units | Total |
| Golf | Estate Single Family | 41 | 4.7% |
| Golf | Executive Single Family | 220 | 25.4% |
| Golf | Patio Single Family | 141 | 16.3% |
| Golf | Twin Villa (Duplex) | 43 | 5.0% |
| Golf | Garden (Carriage) | 144 | 16.7% |
| Golf | Condo | 276 | 31.9% |
| Golf Total | 865 | 100% | |
| Total | % of | ||
| Membership | Type of Property | # units | Total |
| Social | Executive Single Family | 4 | 1.0% |
| Social | Patio Single Family | 6 | 1.4% |
| Social | Twin Villa (Duplex) | 43 | 10.0% |
| Social | Garden (Carriage) | 148 | 34.8% |
| Social | Condo (Detached Car Port) | 224 | 52.8% |
| Social Total | 425 | 100% | |
| Total | % of | ||
| # units | Total | ||
| Golf Total | 865 | 67% | |
| Social Total | 425 | 33% | |
| Legends Country Club Total | 1,290 | 100% |
All information is
derived from local MLS listings and is deemed to be reliable but can not be guaranteed.
Verify information before you invest time or money in any real estate
transaction.
![]() |
We hope you enjoy our website.
Please contact us if you have any questions or we may be of service in any way. Doug & Genice Sloan Sloan Realty, Inc.
e-mail:
sri8038@sloanrealtyinc.com
|
|
|