< Previous Page
www.LegendsCountryClub.com
Taxes:
The Florida legislature is presently presenting a tax reduction referendum that
will be voted on by the Florida voters in January of 2008. To estimate tax bills
please log on to
http://www.leepa.org/Queries/SearchCriteria.htm
Enter any address in Lee County and
when the history of the property is displayed, click on the "Tax Estimator"
option.
Legends Fees and Taxes:
NOTE: The Sub-Association/ Building Association Fees are
different from building to building. Below may be an average.
|
Type Membership |
Type | Model |
Bedrms / Baths &Den |
Living Sq. Ft. |
Parking |
Sub-Assoc./ Bldg. Fees per year |
Master Assoc. Fees per year |
Estimated Yearly Taxes | Yearly Total |
| Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $2,656 | $1,350 | $2,100 | $6,106 |
| Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $2,656 | $1,350 | $2,200 | $6,206 |
| Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $2,656 | $1,350 | $2,300 | $6,306 |
| Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | $2,656 | $1,350 | $2,500 | $6,506 |
| Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | $3,000 | $1,350 | $2,600 | $6,950 |
| Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $3,000 | $1,350 | $2,650 | $7,000 |
| Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | $3,000 | $1,350 | $2,700 | $7,050 |
| Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $3,000 | $1,350 | $2,750 | $7,100 |
| Social | Garden | Cornell | 2 Br/2Ba/Den | 1,599 S.F. | 1 Car Garage | $3,000 | $1,350 | $2,800 | $7,150 |
| Social | Garden | Sheffield | 2 Br/2Ba/Den | 1,609 S.F. | 1 Car Garage | $3,000 | $1,350 | $2,900 | $7,350 |
| Social | Garden | Edenbridge | 2 Br/2Ba/Den | 1,617 S.F. | 1 Car Garage | $3,000 | $1,350 | $3,000 | $7,450 |
| Social | Villa Duplex | Winchester | 3 Br/2Ba | 1,503 S.F. | 2 Car Garage | $2,000 | $1,350 | $3,200 | $6,550 |
| Social | Villa Duplex | Stratford | 3 Br/2Ba | 1,663 S.F. | 2 Car Garage | $2,000 | $1,350 | $3,400 | $6,750 |
| Social | Villa Duplex | Malvern | 3 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | $2,000 | $1,350 | $3,600 | $6,950 |
| Social | Patio Home | Aberdeen | 2 Br/2Ba/Den | 1,481 S.F. | 2 Car Garage | $1,920 | $1,350 | $3,800 | $7,070 |
| Social | Patio Home | Bridgeport | 2 Br/2Ba/Den | 1,514 S.F. | 2 Car Garage | $1,920 | $1,350 | $3,900 | $7,170 |
| Social | Patio Home | Yorktown | 2 Br/2Ba/Den | 1,598 S.F. | 2 Car Garage | $1,920 | $1,350 | $4,000 | $7,205 |
|
Type Membership |
Type | Model |
Bedrms / Baths &Den |
Living Sq. Ft. |
Parking |
Sub Assoc./ Bldg. Fees per year |
Master Assoc. Fees per year |
Estimated Yearly Taxes |
Yearly Total |
| Golf & Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $2,656 | $4,865 | $2,150 | $9,671 |
| Golf & Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $2,656 | $4,865 | $2,250 | $9,771 |
| Golf & Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $2,656 | $4,865 | $2,350 | $9,871 |
| Golf & Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | $2,656 | $4,865 | $2,550 | $10,071 |
| Golf & Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | $3,000 | $4,865 | $2,650 | $10,515 |
| Golf & Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $3,000 | $4,865 | $2,700 | $10,565 |
| Golf & Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | $3,000 | $4,865 | $2,750 | $10,615 |
| Golf & Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $3,000 |