< Previous Page
www.LegendsCountryClub.com
e-mail:
sri8038@SloanRealtyInc.com
Local: (239) 454-0725 Toll Free: 1-888-818-8660
Taxes:
The Florida legislature is presently presenting a tax reduction referendum that
will be voted on by the Florida voters in January of 2008. To estimate tax bills
please log on to
http://www.leepa.org/Queries/SearchCriteria.htm
Enter any address in Lee County and
when the history of the property is displayed, click on the "Tax Estimator"
option.
Legends Fees and Taxes:
NOTE: The Sub-Association/ Building Association Fees are
different from building to building. This chart uses an average fee.
Scroll below to view "2009 Fees" for
each individual building fee.
|
Type Membership |
Type | Model |
Bedrms / Baths &Den |
Living Sq. Ft. |
Parking |
Sub-Assoc./ Bldg. Fees per year |
Master Assoc. Fees per year |
Estimated Yearly Taxes | Yearly Total |
| Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $2,656 | $2,127 | $2,100 | $6,883 |
| Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $2,656 | $2,127 | $2,200 | $6,983 |
| Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $2,656 | $2,127 | $2,300 | $7,083 |
| Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | $2,656 | $2,127 | $2,500 | $7,283 |
| Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | $3,000 | $$2,127 | $2,600 | $7,727 |
| Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $3,000 | $2,127 | $2,650 | $7,777 |
| Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | $3,000 | $2,127 | $2,700 | $7,827 |
| Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $3,000 | $2,127 | $2,750 | $7,877 |
| Social | Garden | Cornell | 2 Br/2Ba/Den | 1,599 S.F. | 1 Car Garage | $3,000 | $2,127 | $2,800 | $7,927 |
| Social | Garden | Sheffield | 2 Br/2Ba/Den | 1,609 S.F. | 1 Car Garage | $3,000 | $2,127 | $2,900 | $8,127 |
| Social | Garden | Edenbridge | 2 Br/2Ba/Den | 1,617 S.F. | 1 Car Garage | $3,000 | $2,127 | $3,000 | $8,227 |
| Social | Villa Duplex | Winchester | 3 Br/2Ba | 1,503 S.F. | 2 Car Garage | $2,000 | $2,127 | $3,200 | $7,327 |
| Social | Villa Duplex | Stratford | 3 Br/2Ba | 1,663 S.F. | 2 Car Garage | $2,000 | $2,127 | $3,400 | $7,527 |
| Social | Villa Duplex | Malvern | 3 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | $2,000 | $2,127 | $3,600 | $7,727 |
| Social | Patio Home | Aberdeen | 2 Br/2Ba/Den | 1,481 S.F. | 2 Car Garage | $1,920 | $2,127 | $3,800 | $7,847 |
| Social | Patio Home | Bridgeport | 2 Br/2Ba/Den | 1,514 S.F. | 2 Car Garage | $1,920 | $2,127 | $3,900 | $7,947 |
| Social | Patio Home | Yorktown | 2 Br/2Ba/Den | 1,598 S.F. | 2 Car Garage | $1,920 | $2,127 | $4,000 | $7,982 |
|
Type Membership |
Type | Model |
Bedrms / Baths &Den |
Living Sq. Ft. |
Parking |
Sub Assoc./ Bldg. Fees per year |
Master Assoc. Fees per year |
Estimated Yearly Taxes |
Yearly Total |
| Golf & Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $2,656 | $5,142 | $2,140 | $9,948 |
| Golf & Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $2,656 | $5,142 | $2,250 | $10,048 |
| Golf & Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $2,656 | $5,142 | $2,350 | $10,148 |
| Golf & Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | $2,656 | $5,142 | $2,550 | $10,348 |
| Golf & Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | $3,000 | $5,142 | $2,650 | $10,792 |
| Golf & Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $3,000 | $5,142 | $2,700 | $10,842 |
| Golf & Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | $3,000 | $5,142 | $2,750 | $10,892 |
| Golf & Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $3,000 | $5,142 | $2,800 | $10,942 |
| Golf & Social | Garden | Cornell | 2 Br/2Ba/Den | 1,599 S.F. | 1 Car Garage | $3,000 | $5,142 | $2,850 | $10,992 |
| Golf & Social | Garden | Sheffield | 2 Br/2Ba/Den | 1,609 S.F. | 1 Car Garage | $3,000 | $5,142 | $2,950 | $11,092 |
| Golf & Social | Garden | Edenbridge | 2 Br/2Ba/Den | 1,617 S.F. | 1 Car Garage | $3,000 | $5,142 | $3,050 | $11,192 |
| Golf & Social | Villa Duplex | Winchester | 3 Br/2Ba | 1,503 S.F. | 2 Car Garage | $2,000 | $5,142 | $3,250 | $10,392 |
| Golf & Social | Villa Duplex | Stratford | 3 Br/2Ba | 1,663 S.F. | 2 Car Garage | $2,000 | $5,142 | $3,450 | $10,592 |
| Golf & Social | Villa Duplex | Malvern | 3 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | $2,000 | $5,142 | $3,650 | $10,792 |
| Golf & Social | Patio Home | Aberdeen | 2 Br/2Ba/Den | 1,481 S.F. | 2 Car Garage | $1,920 | $5,142 | $3,850 | $10,912 |
| Golf & Social | Patio Home | Bridgeport | 2 Br/2Ba/Den | 1,514 S.F. | 2 Car Garage | $1,920 | $5,142 | $3,900 | $10,962 |
| Golf & Social | Patio Home | Yorktown | 2 Br/2Ba/Den | 1,598 S.F. | 2 Car Garage | $1,920 | $5,142 | $4,050 | $10,835 |
| Golf & Social | Executive Single Family | Augusta | 2 Br/2Ba/Den | 1,713 S.F. | 2 Car Garage | $2,000 | $5,142 | $4,450 | $11,592 |
| Golf & Social | Executive Single Family | Pebble Beach | 2 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | $2,000 | $5,142 | $4,650 | $11,792 |
| Golf & Social | Executive Single Family | Andover | 2 Br/2Ba/Den | 1,839 S.F. | 2 Car Garage | $2,000 | $5,142 | $4,850 | $11,7992 |
| Golf & Social | Executive Single Family | Brighton | 2 Br/2Ba/Den | 1,849 S.F. | 2 Car Garage | $2,000 | $5,142 | $5,050 | $12,192 |
| Golf & Social | Executive Single Family | Lancaster | 3 Br/2Ba | 1,917 S.F. | 2 Car Garage | $2,000 | $5,142 | $5,250 | $12,392 |
| Golf & Social | Executive Single Family | Devon | 2 Br/2Ba/Den | 1,960 S.F. | 2 Car Garage | $2,000 | $5,142 | $5,450 | $12,592 |
| Golf & Social | Executive Single Family | Ascot | 3 Br/2Ba | 1,997 S.F. | 2 Car Garage | $2,000 | $5,142 | $5,650 | $12,792 |
| Golf & Social | Executive Single Family | Rainford | 3 Br/2Ba | 2,105 S.F. | 2 Car Garage | $2,000 | $5,142 | $5,850 | $12,348 |
| Golf & Social | Executive Single Family | Foxhall | 3 Br/2Ba | 2,280 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,050 | $13,192 |
| Golf & Social | Estate Single Family | Brentwood | 2 Br/2Ba/Den | 1,997 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,050 | $13,192 |
| Golf & Social | Estate Single Family | Nottingham | 2 Br/2Ba/Den | 2,099 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,250 | $13,392 |
| Golf & Social | Estate Single Family | Oxford | 3 Br/2Ba/Den | 2,158 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,450 | $13,592 |
| Golf & Social | Estate Single Family | Ashbourne | 3 Br/2Ba/Den | 2,352 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,650 | $13,992 |
| Golf & Social | Estate Single Family | Monterrey | 3 Br/3Ba/Den | 2,413 S.F. | 2 Car Garage | $2,000 | $5,142 | $6,850 | $13,792 |
| Golf & Social | Estate Single Family | Manchester | 4 Br/3Ba/Den | 2,389 S.F. | 2 Car Garage | $2,000 | $5,142 | $7,050 | $14,192 |
| Golf & Social | Estate Single Family | Darlington | 3 Br/3Ba/Den | 2,735 S.F. | 2 Car Garage | $2,000 | $5,142 | $7,350 | $14,492 |
| Golf & Social | Estate Single Family | Veracruz | 3 Br/3Ba/Den | 2,739 S.F. | 2 Car Garage | $2,000 | $5,142 | $7,650 | $14,792 |
| Golf & Social | Estate Single Family | Canterbury | 3 Br/3Ba/Den | 3,035 S.F. | 2 Car Garage | $2,000 | $5,142 | $8,050 | $15,192 |
All
information is deemed to be reliable but can NOT be guaranteed.
Information is averaged from different association fees and all information is
subject to change at any time.
Required Restaurant Food Order - Minimum Yearly Amount:
$400 per residence. Note: Drinks and tips are not counted
in yearly amount.
Golf Membership Fee:
(Golf & Social Membership) - $1,285.50 per quarter = $5,142 per year.
Note: Legends is a closed course. This means that the general public is NOT able
to play this course, at any time of the year. Guest of Golf members must be
accompanied by the Golf member to play the course. Social members are allowed to
play the course in the off season.
Social Membership Fee: (All
Residents) - $531.75 per yearly quarter = $2,127 per year.
Neighborhood Association Fees:
Fees vary from association to association! Maintenance usually includes lawn and shrub
maintenance, irrigation and maintenance, fertilization, exterior pest control,
trash collection, water and sewer fees, common property and liability insurance,
general accounting and reserves for rood replacement, and external repainting.
Also includes pool maintenance and reserves for the neighborhood pool, cabana,
and common area parking. Check with the management companies listed below in the
2nd chart for more information.
Golf Cart Fee
for 18 holes of golf: There is no fee for Golf members to play, any time of the
year.
May. thru Dec. $16 per person for a Golf members guest.
May. thru Oct $30 per person for Legends Social membership. Their guest pays $37
per person.
Jan. thru April $60 per person for Golf members guest.
1. There will be NO trail or cart fees charged.
2. Club members will be allowed to use their personal golf carts on the course.
Rental
Transfer Fee:
is $250 per transfer of Golf membership to friends, family, or tenants.
One Time Property Re-Sale Fees:
Working Capitol Assessment:
Master Association - The capital contribution fee is $1,100 paid at closing by
the Buyer(s).
Community Irrigation Fee:
Multi - Family, condominium/garden home ownership $225.00 paid at closing by the
Buyer(s).
Estoppel Letter Fee:
Usually $100.00 ( A letter that is prepared to declare that there are no
outstanding debts owed to the association, which is necessary when selling a
property, per Fl. State Law.)
Community Development District (CDD):
There are NO CDD
fees for Legends Country Club.
All
information is deemed to be reliable but can NOT be guaranteed.
Information is subject to change at any time without notice.
| Membership Status | Type Property, Street Name, Bldg # & Street Numbers. |
| Golf & Social Members | Bristol Bay Condominiums - Bldg #14350 & 8500. |
| Social Membership Only | Bristol Bay Condominiums - Bldg #14300, 14310 14320 & 14340. |
| Golf & Social Members | Longhurst Condominiums - Bldg #14501, 14511, 14531, 14541, (14551?) & 14561. |
| Social Membership Only | Longhurst Condominiums - Bldg #14521 & 14571. |
| Golf & Social Members | Wyndham Bay Condominiums - Bldg #14521 & 14541. |
| Social Membership Only | Wyndham Bay Condominiums - Bldg #14531. |
| Golf & Social Members | Huntington Garden Homes - Bldg # 14581, 14601 & 14611.. |
| Social Membership Only | Huntington Garden Homes - Bldg # 14571, 14591 & 14621. |
| Golf & Social Members | Thornberry Garden Homes - Bldg # 19421, 19441 & 19451. |
| Social Membership Only | Thornberry Garden Homes - Bldg # 19400, 19420, 19460 & 19470. |
| Golf & Social Members | Wellington Garden Homes - Bldg # 14500, 14501, 14511, 14530 & 14541. |
| Social Membership Only | Wellington Garden Homes - Bldg # 14510, 14520, 14521, 14531 & 14540. |
| Golf & Social Members | Westfield: Twin Villas (Duplex) - Brittania Dr. : 43 residences |
| Social Membership Only | Westfield: Twin Villas (Duplex) - Brittania Dr. : 43 residences |
| Golf & Social Members | Somerset: Single Family Villas - Brittania Dr. : 43 residences |
| (Golf
$1,050 or
Social Only $337.50 per 1/4) |
Langshire: Patio Homes - (Mixed Golf & Social memberships) Langshire Way : 76 residences & Woodridge Point: 72 residences |
| Golf & Social Members | Devington: Executive Homes - Devington Way : 95 residences |
| Golf & Social Members | Kensington: Executive Homes - Shorecrest Dr. : 24 residences |
| Golf & Social Members | Nottingham: Executive Homes - Nottingham Pointe Way : 24 residences |
| Golf & Social Members | Carillon: Estate Homes - Carillon Estates Way : 12 residences |
| Golf & Social Members | New Hampton: Estate Homes - New Hampton Place: 29 residences |
All
information is deemed to be reliable but can NOT be guaranteed.
Information is subject to change at any time without notice.
2009 Fees
CONDOS |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Annual Master Fees
|
Food Min. |
|
Longhurst I |
$680 |
$2,720 |
$5,142/$2,127 |
$400 |
|
Longhurst II |
$630 |
$2,520 |
$5,142/$2,127 |
$400 |
|
Longhurst III |
$650 |
$2,600 |
$5,142/$2,127 |
$400 |
|
Longhurst IV |
$645 |
$2,580 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Bristol Bay I |
$722.38 |
$2,890 |
$5,142/$2,127 |
$400 |
|
Bristol Bay II |
$1050 |
$4,200 |
$5,142/$2,127 |
$400 |
|
Bristol Bay III |
$705 |
$2,820 |
$5,142/$2,127 |
$400 |
|
Bristol Bay Commons |
$79.75 |
$319 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Wyndham Bay |
$720 |
$2,880 |
$5,142/$2,127 |
$400 |
GARDEN HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Huntington I |
|
|
$5,142/$2,127 |
$400 |
|
Huntington II |
$810 |
$3,240 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Wellington |
$740 |
$2,960 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Thornberry |
|
|
$5,142/$2,127 |
$400 |
PATIO HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Langshire |
$490 |
$1,960 |
$5,142/$2,127 |
$400 |
|
Woodridge Pointe |
|
|
$5,142/$2,127 |
$400 |
TWIN VILLAS |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Westfield |
|
|
$5,142/$2,127 |
$400 |
SINGLE FAMILY HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Devington Exec. |
|
|
$5,142/$2,127 |
$400 |
|
Kensington Exec. |
$610 |
$2,440 |
$5,142/$2,127 |
$400 |
|
Nottingham Exec. |
|
|
$5,142/$2,127 |
$400 |
|
|
||||
|
Carillon Estates |
$625 |
$2,500 |
$5,142/$2,127 |
$400 |
|
New Hampton Estates |
|
|
$5,142/$2,127 |
$400 |
|
Somerset |
|
|
$5,142/$2,127 |
$400 |
Additional Fees:
$1,100.00 Capital Contribution
$100.00 Estoppel Fee
Legends Country Club Neighborhood Associations
| COMMUNITY | STREET | BLDGS | Management Company | PRESIDENT | PHONE # | NOTES |
| BRISTOL BAY I | BRISTOL BAY PLACE | 1 & 2 | SENTRY | JOE LAW | 239-454-3315 | EMAIL:JOEL@BSRN.COM |
| 12573 NEW BRITTANY BLVD, STE 23 | 14350 BB PLACE, #201 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-277-0112 | ||||||
| VALERIE GOODWIN | ||||||
| BRISTOL BAY II | BRISTOL BAY PLACE | 1 | MMI | JOHN FORKIN | 239-225-0120 | EMAIL: JFORKIN@AOL.COM |
| 28731 SO. CARGO CT, STE 6 | 8500 LEGENDS BLVD | |||||
| BONITA SPRINGS, FL. 34125 | FORT MYERS, FL, 33912 | |||||
| 239-949-7741 | ||||||
| TY VIGIL | ||||||
| BRISTOL BAY III | BRISTOL BAY PLACE | 3,4, & 5 | TROPICAL ISLES MGMT. SERVICES | JOHN BERO | 239-225-1131 | EMAIL: PLUMB52@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14310 BB PLACE, #308 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| CARILLON ESTATES | CARILLON ESTATES WAY | SINGLE FAMILY HOMES | TROPICAL ISLES MGMT. SERVICES | ANDREA CLARK | 239-225-0961 | EMAIL: ANDREACLARKRPSGT@HOTMAIL.COM |
| 12734 KENWOOD LANE, STE 52 | 8919 CARILLON ESTATES | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| DEVINGTON | DEVINGTON WAY | SINGLE FAMILY HOMES | SENTRY | JOSEPH SIMON | 239-561-7077 | EMAIL: JRSIMONCPA@AOL.COM |
| 12573 NEW BRITTANY BLVD, STE 23 | 14320 DEVINGTON WAY | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-277-0112 | ||||||
| VALERIE GOODWIN | ||||||
| HUNTINGTON II | SHERBROOK I | 4,5, & 6 | TROPICAL ISLES MGMT. SERVICES | CHUCK HUGUENOT | 239-489-0740 | EMAIL: SHUGUENOT@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14621 SHERBROOK PL., #104 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| HUNTINGTON II | SHERBROOK PLACE | 1,2 & 3 | TROPICAL ISLES MGMT. SERVICES | CHUCK HUGUENOT | 239-489-0740 | EMAIL: SHUGUENOT@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14621 SHERBROOK PL., #104 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| COMMUNITY | STREET | BLDGS | Management Company | PRESIDENT | PHONE # | NOTES |
| KENSINGTON | SHORECREST DRIVE | SINGLE FAMILY | TROPICAL ISLES MGMT. SERVICES | HOWARD STEM | 239-561-8481 | EMAIL: HOSTERN@EARTHLINK.NET |
| 12734 KENWOOD LANE, STE 52 | 8351 SHORECREST DR | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| LANGSHIRE | WOODRIDGE POINTE | SINGLE FAMILY | TROPICAL ISLES MGMT. SERVICES | NORM QUINN | 239-768-6763 | EMAIL: NQUINN9902@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 8227 WOODRIDGE POINTE DR | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||