![]() |
< Previous
Page
Doug & Genice Sloan, Sloan
Realty, Inc.
www.LegendsCountryClub.com |
http://www.leepa.org/Queries/SearchCriteria.htm
Enter any address in Lee County and
when the history of the property is displayed, click on the "Tax Estimator"
option.
Legends Fees and Taxes Per MODEL:
NOTE: All
MODEL VALUES
show below are simply averaged, with no comparative consideration of pools,
spas, location, condition or furnishings.
The Sub-Association (Building Association Fees) are
different from building to building. This chart uses an average Building
Association fee.
All considered MLS sales were from January 1, 2011 thru December 8, 2011 (When
this
|
Type Membership |
Type of property | Model Name |
Bedrooms / Baths &Den |
Living Sq. Ft.(Under heat & air condition) |
Parking | 2012 Estimated Model Values per 2011 averaged sales prices. |
Non-Homestead Estimated Yearly Taxes are Approx. 1.5% of Market Value |
Average
Sub-Assoc./ Bldg. Fees per year |
2012
Master Assoc. Fees per year |
Approximate Yearly Total of Fees and Taxes. | |
| Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $106,450 | $1,596 | $2,656 | $2,676 | $6928 | |
| Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $128,000 | $1920 | $2,656 | $2,676 | $7,252 | |
| Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $137,000 | $2,055 | $2,656 | $2,676 | $7,387 | |
| Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | no sales | $2,656 | $2,676 | |||
| Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | no sales | $3,000 | $2,676 | |||
| Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $149,167 | $2,237 | $3,000 | $2,676 | $7,913 | |
| Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | no sales | $3,000 | $2,676 | |||
| Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $170,000 | $2,550 | $3,000 | $2,676 | $8,226 | |
| Social | Garden | Cornell | 2 Br/2Ba/Den | 1,599 S.F. | 1 Car Garage | no sales | $3,000 | $2,676 | |||
| Social | Garden | Sheffield | 2 Br/2Ba/Den | 1,609 S.F. | 1 Car Garage | no sales | $3,000 | $2,676 | |||
| Social | Garden | Edenbridge | 2 Br/2Ba/Den | 1,617 S.F. | 1 Car Garage | no sales | $3,000 | $2,676 | |||
| Social | Villa Duplex | Winchester | 3 Br/2Ba | 1,503 S.F. | 2 Car Garage | no sales | $2,000 | $2,676 | |||
| Social | Villa Duplex | Stratford | 3 Br/2Ba | 1,663 S.F. | 2 Car Garage | $195,000 | $2,925 | $2,000 | $2,676 | $7,601 | |
| Social | Villa Duplex | Malvern | 3 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | $175,000 | $2,625 | $2,000 | $2,676 | $7,301 | |
| Social | Patio Home | Aberdeen | 2 Br/2Ba/Den | 1,481 S.F. | 2 Car Garage | $153,000 | $2,295 | $1,920 | $2,676 | $6,891 | |
| Social | Patio Home | Bridgeport | 2 Br/2Ba/Den | 1,514 S.F. | 2 Car Garage | no sales | $1,920 | $2,676 | |||
| Social | Patio Home | Yorktown | 2 Br/2Ba/Den | 1,598 S.F. | 2 Car Garage | no sales | $1,920 | $2,676 | |||
|
Type Membership |
Type of Property | Model Name |
Bedrooms / Baths &Den |
Living Sq. Ft.(Under heat & air condition) |
Parking | 2012 Estimated Model Values per 2011 averaged sales prices. |
Non-Homestead Estimated Yearly Taxes are Approx. 1.5% of Market Value |
Sub Assoc./ Bldg. Fees per year |
2012
Master Assoc. Fees per year |
Yearly Total |
|
| Golf & Social | Condo/Terrace | Clifton | 2 Br/2Ba | 1,170 S.F. | 1 Car Port | $122,833 | $1,842 | $2,656 | $5,751 | $10,249 | |
| Golf & Social | Condo/Terrace | Bradford | 2 Br/2Ba | 1,333 S.F. | 1 Car Port | $117,850 | $1,767 | $2,656 | $5,751 | $10,174 | |
| Golf & Social | Condo/Terrace | Carlisle | 2 Br/2Ba | 1,377 S.F. | 1 Car Port | $144,950 | $2,174 | $2,656 | $5,751 | $10,581 | |
| Golf & Social | Condo/Terrace | Berkshire | 2 Br/2Ba/Den | 1,567 S.F. | 1 Car Port | $156,000 | $2,340 | $2,656 | $5,751 | $10,747 | |
| Golf & Social | Garden | Williston | 2 Br/2Ba | 1,279 S.F. | 1 Car Garage | $155,000 | $2,325 | $3,000 | $5,751 | $11,076 | |
| Golf & Social | Garden | Braxton | 2 Br/2Ba/Den | 1,432S.F. | 1 Car Garage | $154,433 | $2,316 | $3,000 | $5,751 | $11,076 | |
| Golf & Social | Garden | Mansfield | 2 Br/2Ba/Den | 1,451 S.F. | 1 Car Garage | no sales | $3,000 | $5,751 | |||
| Golf & Social | Garden | Dresden | 2 Br/2Ba | 1,587 S.F. | 1 Car Garage | $153,000 | $2,295 | $3,000 | $5,751 | $11,046 | |
| Golf & Social | Garden | Cornell | 2 Br/2Ba/Den | 1,599 S.F. | 1 Car Garage | no sales | $3,000 | $5,751 | |||
| Golf & Social | Garden | Sheffield | 2 Br/2Ba/Den | 1,609 S.F. | 1 Car Garage | no sales | $3,000 | $5,751 | |||
| Golf & Social | Garden | Edenbridge | 2 Br/2Ba/Den | 1,617 S.F. | 1 Car Garage | no sales | $3,000 | $5,751 | |||
| Golf & Social | Villa Duplex | Winchester | 3 Br/2Ba | 1,503 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Villa Duplex | Stratford | 3 Br/2Ba | 1,663 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Villa Duplex | Malvern | 3 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Patio Home | Aberdeen | 2 Br/2Ba/Den | 1,481 S.F. | 2 Car Garage | $178,967 | $2,684 | $1,920 | $5,751 | $10,355 | |
| Golf & Social | Patio Home | Bridgeport | 2 Br/2Ba/Den | 1,514 S.F. | 2 Car Garage | $199,967 | $2,999 | $1,920 | $5,751 | $10,670 | |
| Golf & Social | Patio Home | Yorktown | 2 Br/2Ba/Den | 1,598 S.F. | 2 Car Garage | $203,750 | $3,056 | $1,920 | $5,751 | $10,727 | |
| Golf & Social | Executive Single Family | Augusta | 2 Br/2Ba/Den | 1,713 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Executive Single Family | Pebble Beach | 2 Br/2Ba/Den | 1,785 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Executive Single Family | Andover | 2 Br/2Ba/Den | 1,839 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Executive Single Family | Brighton | 2 Br/2Ba/Den | 1,849 S.F. | 2 Car Garage | $283,333 | $4,249 | $2,000 | $5,751 | $12,000 | |
| Golf & Social | Executive Single Family | Lancaster | 3 Br/2Ba | 1,917 S.F. | 2 Car Garage | $262,500 | $3,937 | $2,000 | $5,751 | $11,686 | |
| Golf & Social | Executive Single Family | Devon | 2 Br/2Ba/Den | 1,960 S.F. | 2 Car Garage | $250,000 | $3,750 | $2,000 | $5,751 | $11,501 | |
| Golf & Social | Executive Single Family | Ascot | 3 Br/2Ba | 1,997 S.F. | 2 Car Garage | $294,500 | $4,175 | $2,000 | $5,751 | $11,926 | |
| Golf & Social | Executive Single Family | Rainford | 3 Br/2Ba | 2,105 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Executive Single Family | Foxhall | 3 Br/2Ba | 2,280 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Brentwood | 2 Br/2Ba/Den | 1,997 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Nottingham | 2 Br/2Ba/Den | 2,099 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Oxford | 3 Br/2Ba/Den | 2,158 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Ashbourne | 3 Br/2Ba/Den | 2,352 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Monterrey | 3 Br/3Ba/Den | 2,413 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Manchester | 4 Br/3Ba/Den | 2,389 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Darlington | 3 Br/3Ba/Den | 2,735 S.F. | 2 Car Garage | $517,000 | $7,755 | $2,000 | $5,751 | $15,506 | |
| Golf & Social | Estate Single Family | Veracruz | 3 Br/3Ba/Den | 2,739 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 | |||
| Golf & Social | Estate Single Family | Canterbury | 3 Br/3Ba/Den | 3,035 S.F. | 2 Car Garage | no sales | $2,000 | $5,751 |
All
information is deemed to be reliable but can NOT be guaranteed.
Information is averaged from different association fees and all information is
subject to change at any time.
2012 Legends Membership Fees:
Golf Membership Fee: Golf Membership fee
per yearly quarter = $768.75 = $3,075 per year.
Plus the Social Membership per yearly quarter = $669.00 = $2,676
per year.
Total Membership per yearly quarter = $1,437.75 = $5,751 per year.
Social Membership Fee: $699 per yearly
quarter = $2,676 per year.
Required Restaurant Food Order - Minimum Yearly Amount: $400 per residence. Note: Drinks and tips are not counted in yearly amount.
Rental
Transfer Fee:
is $250 per membership.
2012 Legends Golf Fees:
The general public and Legends Social
Members are NOT able to play this course, at any time of the year except
as a guest of a golf member.
Legends Golf Member Cart Fee
for 18 holes of golf: There is no fee for Legends Golf members to play, any time of the
year.
Guest of Legends Golf Member Cart Fee
for 18 holes of golf: January thru April is $60 per person.
May thru December is $25 per person.
1. There are NO trail or cart fees.
2. Club members WILL be allowed to use their personal golf carts on the course.
One Time Property Re-Sale Fees:
Working Capitol Assessment:
Master Association - The capital contribution fee is $2,400 paid at closing by
the Buyer(s).
Community Irrigation Fee:
Multi - Family, condominium/garden home ownership $225.00 paid at closing by the
Buyer(s).
Estoppel Letter Fee:
Usually $100.00 ( A letter that is prepared to declare that there are no
outstanding debts owed to the association, which is necessary when selling a
property, per Fl. State Law.)
Community Development District (CDD):
There are NO CDD
fees for Legends Country Club.
Neighborhood Association Fees:
Fees vary from association to association! Maintenance usually includes lawn and shrub
maintenance, irrigation and maintenance, fertilization, exterior pest control,
trash collection, water and sewer fees, common property and liability insurance,
general accounting and reserves for rood replacement, and external repainting.
Also includes pool maintenance and reserves for the neighborhood pool, cabana,
and common area parking. Check with the management companies listed below in the
2nd chart for more information.
All
information is deemed to be reliable but can NOT be guaranteed.
Information is subject to change at any time without notice.
| Membership Status | Type Property, Street Name, Bldg # & Street Numbers. |
| Golf & Social Members | Bristol Bay Condominiums - Bldg #14350 & 8500. |
| Social Membership Only | Bristol Bay Condominiums - Bldg #14300, 14310 14320 & 14340. |
| Golf & Social Members | Longhurst Condominiums - Bldg #14501, 14511, 14531, 14541, (14551?) & 14561. |
| Social Membership Only | Longhurst Condominiums - Bldg #14521 & 14571. |
| Golf & Social Members | Wyndham Bay Condominiums - Bldg #14521 & 14541. |
| Social Membership Only | Wyndham Bay Condominiums - Bldg #14531. |
| Golf & Social Members | Huntington Garden Homes - Bldg # 14581, 14601 & 14611.. |
| Social Membership Only | Huntington Garden Homes - Bldg # 14571, 14591 & 14621. |
| Golf & Social Members | Thornberry Garden Homes - Bldg # 19421, 19441 & 19451. |
| Social Membership Only | Thornberry Garden Homes - Bldg # 19400, 19420, 19460 & 19470. |
| Golf & Social Members | Wellington Garden Homes - Bldg # 14500, 14501, 14511, 14530 & 14541. |
| Social Membership Only | Wellington Garden Homes - Bldg # 14510, 14520, 14521, 14531 & 14540. |
| Golf & Social Members | Westfield: Twin Villas (Duplex) - Brittania Dr. : 43 residences |
| Social Membership Only | Westfield: Twin Villas (Duplex) - Brittania Dr. : 43 residences |
| Golf & Social Members | Somerset: Single Family Villas - Brittania Dr. : 43 residences |
| (Golf
$1,050 or
Social Only $337.50 per 1/4) |
Langshire: Patio Homes - (Mixed Golf & Social memberships) Langshire Way : 76 residences & Woodridge Point: 72 residences |
| Golf & Social Members | Devington: Executive Homes - Devington Way : 95 residences |
| Golf & Social Members | Kensington: Executive Homes - Shorecrest Dr. : 24 residences |
| Golf & Social Members | Nottingham: Executive Homes - Nottingham Pointe Way : 24 residences |
| Golf & Social Members | Carillon: Estate Homes - Carillon Estates Way : 12 residences |
| Golf & Social Members | New Hampton: Estate Homes - New Hampton Place: 29 residences |
All
information is deemed to be reliable but can NOT be guaranteed.
Information is subject to change at any time without notice.
2009 Fees
CONDOS |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Annual Master Fees
|
Food Min. |
|
Longhurst I |
$680 |
$2,720 |
$5,142/$2,127 |
$400 |
|
Longhurst II |
$630 |
$2,520 |
$5,142/$2,127 |
$400 |
|
Longhurst III |
$650 |
$2,600 |
$5,142/$2,127 |
$400 |
|
Longhurst IV |
$645 |
$2,580 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Bristol Bay I |
$722.38 |
$2,890 |
$5,142/$2,127 |
$400 |
|
Bristol Bay II |
$1050 |
$4,200 |
$5,142/$2,127 |
$400 |
|
Bristol Bay III |
$705 |
$2,820 |
$5,142/$2,127 |
$400 |
|
Bristol Bay Commons |
$79.75 |
$319 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Wyndham Bay |
$720 |
$2,880 |
$5,142/$2,127 |
$400 |
GARDEN HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Huntington I |
|
|
$5,142/$2,127 |
$400 |
|
Huntington II |
$810 |
$3,240 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Wellington |
$740 |
$2,960 |
$5,142/$2,127 |
$400 |
|
|
||||
|
Thornberry |
|
|
$5,142/$2,127 |
$400 |
PATIO HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Langshire |
$490 |
$1,960 |
$5,142/$2,127 |
$400 |
|
Woodridge Pointe |
|
|
$5,142/$2,127 |
$400 |
TWIN VILLAS |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Westfield |
|
|
$5,142/$2,127 |
$400 |
SINGLE FAMILY HOMES |
||||
|
|
Quarterly Assn. Fees |
Annual Assn. Fees |
Master Fees |
Food Min. |
|
Devington Exec. |
|
|
$5,142/$2,127 |
$400 |
|
Kensington Exec. |
$610 |
$2,440 |
$5,142/$2,127 |
$400 |
|
Nottingham Exec. |
|
|
$5,142/$2,127 |
$400 |
|
|
||||
|
Carillon Estates |
$625 |
$2,500 |
$5,142/$2,127 |
$400 |
|
New Hampton Estates |
|
|
$5,142/$2,127 |
$400 |
|
Somerset |
|
|
$5,142/$2,127 |
$400 |
Additional Fees:
$1,100.00 Capital Contribution
$100.00 Estoppel Fee
Legends Country Club Neighborhood Associations
| COMMUNITY | STREET | BLDGS | Management Company | PRESIDENT | PHONE # | NOTES |
| BRISTOL BAY I | BRISTOL BAY PLACE | 1 & 2 | SENTRY | JOE LAW | 239-454-3315 | EMAIL:JOEL@BSRN.COM |
| 12573 NEW BRITTANY BLVD, STE 23 | 14350 BB PLACE, #201 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-277-0112 | ||||||
| VALERIE GOODWIN | ||||||
| BRISTOL BAY II | BRISTOL BAY PLACE | 1 | MMI | JOHN FORKIN | 239-225-0120 | EMAIL: JFORKIN@AOL.COM |
| 28731 SO. CARGO CT, STE 6 | 8500 LEGENDS BLVD | |||||
| BONITA SPRINGS, FL. 34125 | FORT MYERS, FL, 33912 | |||||
| 239-949-7741 | ||||||
| TY VIGIL | ||||||
| BRISTOL BAY III | BRISTOL BAY PLACE | 3,4, & 5 | TROPICAL ISLES MGMT. SERVICES | JOHN BERO | 239-225-1131 | EMAIL: PLUMB52@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14310 BB PLACE, #308 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| CARILLON ESTATES | CARILLON ESTATES WAY | SINGLE FAMILY HOMES | TROPICAL ISLES MGMT. SERVICES | ANDREA CLARK | 239-225-0961 | EMAIL: ANDREACLARKRPSGT@HOTMAIL.COM |
| 12734 KENWOOD LANE, STE 52 | 8919 CARILLON ESTATES | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| DEVINGTON | DEVINGTON WAY | SINGLE FAMILY HOMES | SENTRY | JOSEPH SIMON | 239-561-7077 | EMAIL: JRSIMONCPA@AOL.COM |
| 12573 NEW BRITTANY BLVD, STE 23 | 14320 DEVINGTON WAY | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-277-0112 | ||||||
| VALERIE GOODWIN | ||||||
| HUNTINGTON II | SHERBROOK I | 4,5, & 6 | TROPICAL ISLES MGMT. SERVICES | CHUCK HUGUENOT | 239-489-0740 | EMAIL: SHUGUENOT@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14621 SHERBROOK PL., #104 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||
| DON ROEDDING | ||||||
| HUNTINGTON II | SHERBROOK PLACE | 1,2 & 3 | TROPICAL ISLES MGMT. SERVICES | CHUCK HUGUENOT | 239-489-0740 | EMAIL: SHUGUENOT@AOL.COM |
| 12734 KENWOOD LANE, STE 52 | 14621 SHERBROOK PL., #104 | |||||
| FORT MYERS, FL. 33907 | FORT MYERS, FL. 33912 | |||||
| 239-939-2999 | ||||||